Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330783869 2026/04/17 12:31:02 (0 mins ago) 12:31:22 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21330783868 2026/04/17 12:30:09 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21330783867 2026/04/17 12:29:20 (0 mins ago) In-use 0 mins Nigeria Japan 61.23.x.x OpenVPN In-use
VPN-21330783866 2026/04/17 12:28:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330783865 2026/04/17 12:28:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783864 2026/04/17 12:28:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330783863 2026/04/17 12:28:06 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330783862 2026/04/17 12:28:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783861 2026/04/17 12:28:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783860 2026/04/17 12:28:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783859 2026/04/17 12:28:04 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330783858 2026/04/17 12:28:04 (0 mins ago) In-use 0 mins Benin France 166.0.x.x OpenVPN In-use
VPN-21330783857 2026/04/17 12:28:04 (0 mins ago) In-use 0 mins United States Korea Republic of 182.221.x.x OpenVPN In-use
VPN-21330783856 2026/04/17 12:28:04 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330783855 2026/04/17 12:28:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783854 2026/04/17 12:28:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330783853 2026/04/17 12:28:03 (0 mins ago) 12:28:08 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21330783852 2026/04/17 12:28:03 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21330783851 2026/04/17 12:28:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783850 2026/04/17 12:28:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330783849 2026/04/17 12:28:02 (0 mins ago) In-use 0 mins France Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21330783848 2026/04/17 12:28:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330783847 2026/04/17 12:28:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783846 2026/04/17 12:28:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783845 2026/04/17 12:28:01 (0 mins ago) In-use 0 mins Nigeria Japan 60.98.x.x OpenVPN In-use
VPN-21330783844 2026/04/17 12:27:59 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330783843 2026/04/17 12:27:59 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783842 2026/04/17 12:27:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783841 2026/04/17 12:27:58 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21330783840 2026/04/17 12:27:58 (0 mins ago) In-use 0 mins Brazil Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21330783839 2026/04/17 12:27:57 (0 mins ago) In-use 0 mins Brazil Japan 180.196.x.x OpenVPN In-use
VPN-21330783838 2026/04/17 12:27:57 (0 mins ago) In-use 0 mins India Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21330783837 2026/04/17 12:27:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783836 2026/04/17 12:27:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330783835 2026/04/17 12:27:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783834 2026/04/17 12:27:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783833 2026/04/17 12:27:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 121.103.x.x OpenVPN In-use
VPN-21330783832 2026/04/17 12:27:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783831 2026/04/17 12:27:56 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21330783830 2026/04/17 12:27:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783829 2026/04/17 12:27:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 183.86.x.x OpenVPN In-use
VPN-21330783828 2026/04/17 12:27:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330783827 2026/04/17 12:27:55 (0 mins ago) 12:28:01 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.37 MB
VPN-21330783826 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783825 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Ukraine Japan 124.154.x.x OpenVPN In-use
VPN-21330783824 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783823 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330783822 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Russian Federation Japan 126.66.x.x OpenVPN In-use
VPN-21330783821 2026/04/17 12:27:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783820 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21330783819 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783818 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330783817 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins Germany Japan 60.153.x.x OpenVPN In-use
VPN-21330783816 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330783815 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330783814 2026/04/17 12:27:53 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21330783813 2026/04/17 12:27:52 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21330783812 2026/04/17 12:27:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21330783811 2026/04/17 12:27:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330783810 2026/04/17 12:27:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783809 2026/04/17 12:27:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783808 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Somalia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21330783807 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330783806 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783805 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783804 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330783803 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21330783802 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783801 2026/04/17 12:27:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783800 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21330783799 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783798 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783797 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21330783796 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Rwanda Japan 60.137.x.x OpenVPN In-use
VPN-21330783795 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330783794 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21330783793 2026/04/17 12:27:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330783792 2026/04/17 12:27:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783791 2026/04/17 12:27:49 (0 mins ago) In-use 0 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21330783790 2026/04/17 12:27:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330783789 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21330783788 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783787 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330783786 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Singapore Japan 110.134.x.x OpenVPN In-use
VPN-21330783785 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783784 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330783783 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Turkmenistan Japan 61.23.x.x SoftEther VPN (UDP) In-use
VPN-21330783782 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330783781 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330783780 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783779 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783778 2026/04/17 12:27:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330783777 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330783776 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783775 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783774 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783773 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783772 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330783771 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783770 2026/04/17 12:27:47 (0 mins ago) 12:28:07 0 mins France Japan 125.205.x.x OpenVPN 1.05 MB
VPN-21330783769 2026/04/17 12:27:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783768 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783767 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21330783766 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330783765 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Romania Japan 115.39.x.x OpenVPN In-use
VPN-21330783764 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783763 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783762 2026/04/17 12:27:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783761 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Somalia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330783760 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330783759 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330783758 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.146.x.x OpenVPN In-use
VPN-21330783757 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21330783756 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins United States Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21330783755 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783754 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783753 2026/04/17 12:27:45 (0 mins ago) In-use 0 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21330783752 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783751 2026/04/17 12:27:44 (0 mins ago) 12:27:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330783750 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783749 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330783748 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783747 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330783746 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330783745 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21330783744 2026/04/17 12:27:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783743 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21330783742 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783741 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330783740 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330783739 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330783738 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins United Arab Emirates Grenada 74.122.x.x OpenVPN In-use
VPN-21330783737 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21330783736 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330783735 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330783734 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783733 2026/04/17 12:27:43 (0 mins ago) 12:27:45 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330783732 2026/04/17 12:27:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330783731 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21330783730 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21330783729 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783728 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Netherlands Japan 126.91.x.x OpenVPN In-use
VPN-21330783727 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330783726 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783725 2026/04/17 12:27:42 (0 mins ago) 12:27:48 0 mins Singapore Korea Republic of 112.158.x.x OpenVPN 0.00 MB
VPN-21330783724 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783723 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330783722 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783721 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783720 2026/04/17 12:27:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330783719 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783718 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21330783717 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330783716 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330783715 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330783714 2026/04/17 12:27:41 (0 mins ago) 12:28:01 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21330783713 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783712 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Netherlands Japan 60.119.x.x OpenVPN In-use
VPN-21330783711 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783710 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783709 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783708 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783707 2026/04/17 12:27:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783706 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783705 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21330783704 2026/04/17 12:27:40 (0 mins ago) 12:27:45 0 mins Singapore Korea Republic of 59.1.x.x OpenVPN 0.00 MB
VPN-21330783703 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783702 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783701 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21330783700 2026/04/17 12:27:40 (0 mins ago) 12:28:01 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21330783699 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783698 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783697 2026/04/17 12:27:40 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783696 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783695 2026/04/17 12:27:39 (0 mins ago) 12:27:52 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330783694 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21330783693 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783692 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330783691 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330783690 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins Montenegro Belarus 46.56.x.x OpenVPN In-use
VPN-21330783689 2026/04/17 12:27:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330783688 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330783687 2026/04/17 12:27:38 (0 mins ago) 12:28:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21330783686 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330783685 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21330783684 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783683 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330783682 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330783681 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330783680 2026/04/17 12:27:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783679 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21330783678 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783677 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330783676 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330783675 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783674 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins Malaysia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21330783673 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330783672 2026/04/17 12:27:37 (0 mins ago) 12:27:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330783671 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783670 2026/04/17 12:27:37 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330783669 2026/04/17 12:27:37 (0 mins ago) 12:27:44 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21330783668 2026/04/17 12:27:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330783667 2026/04/17 12:27:36 (0 mins ago) 12:27:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330783666 2026/04/17 12:27:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 223.132.x.x OpenVPN In-use
VPN-21330783665 2026/04/17 12:27:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783664 2026/04/17 12:27:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330783663 2026/04/17 12:27:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
