VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,812,956 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,845.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,894,440.5 GB  581,107,368
2 Iran (ISLAMIC Republic Of)  98,476,456.7 GB  5,310,311,470
3 Russian Federation  87,247,001.2 GB  1,386,920,103
4 Japan  66,517,461.2 GB  689,089,601
5 United States  52,097,955.6 GB  1,075,173,730
6 Taiwan  49,913,470.4 GB  786,563,136
7 France  45,867,213.3 GB  585,989,152
8 Indonesia  37,801,033.8 GB  883,488,103
9 India  35,359,988.3 GB  764,385,085
10 China  29,409,460.7 GB  770,144,054
11 Viet Nam  28,909,032.4 GB  493,427,480
12 Thailand  19,167,223.4 GB  342,934,650
13 United Arab Emirates  15,475,109.0 GB  515,523,818
14 Hong Kong  14,510,029.0 GB  235,167,138
15 Philippines  12,729,884.0 GB  314,058,752
16 Myanmar  12,708,302.1 GB  223,774,577
17 Malaysia  11,698,868.6 GB  138,878,219
18 Turkmenistan  11,346,192.0 GB  153,407,248
19 Bangladesh  9,448,053.6 GB  386,878,497
20 Ukraine  9,258,573.2 GB  529,148,214
21 Canada  7,956,269.0 GB  81,547,731
22 Saudi Arabia  7,817,994.8 GB  107,301,391
23 Germany  7,751,162.7 GB  238,746,956
24 Turkey  6,624,306.3 GB  97,460,623
25 Singapore  6,589,569.9 GB  378,368,334
26 Iraq  5,624,731.3 GB  223,990,777
27 Australia  5,462,779.3 GB  111,712,659
28 Brazil  5,163,370.3 GB  1,361,219,901
29 United Kingdom  5,140,215.7 GB  125,529,083
30 Lao People's Democratic Republic  4,397,170.8 GB  72,722,550
31 Pakistan  4,281,004.0 GB  103,768,342
32 Nigeria  3,575,190.1 GB  429,466,316
33 Cambodia  3,138,039.3 GB  91,754,786
34 Kenya  3,043,745.7 GB  182,663,771
35 Mexico  2,431,774.9 GB  43,303,297
36 Oman  1,969,904.3 GB  35,950,702
37 Spain  1,916,384.0 GB  20,533,310
38 Argentina  1,898,036.9 GB  25,867,048
39 Netherlands  1,888,407.3 GB  49,518,216
40 Armenia  1,451,022.8 GB  4,857,184
41 Egypt  1,341,651.5 GB  37,359,458
42 Qatar  1,323,842.2 GB  18,729,263
43 Algeria  1,319,609.0 GB  36,638,434
44 Nepal  1,319,102.9 GB  19,594,523
45 Syrian Arab Republic  1,274,122.3 GB  234,746,393
46 Jordan  1,265,770.5 GB  25,223,327
47 Italy  1,207,418.4 GB  14,696,309
48 New Zealand  1,111,546.3 GB  14,831,605
49 Kyrgyzstan  1,102,659.4 GB  12,404,375
50 Somalia  1,100,258.7 GB  50,003,571
51 Macau  1,041,441.3 GB  18,926,305
52 Sudan  1,026,726.1 GB  38,766,760
53 Kazakhstan  1,019,028.2 GB  14,892,975
54 Colombia  1,008,611.7 GB  19,444,164
55 Sweden  988,313.5 GB  17,041,777
56 Ghana  929,544.6 GB  54,746,763
57 Austria  922,571.2 GB  14,495,566
58 Venezuela  836,632.6 GB  25,544,758
59 Chile  809,131.7 GB  14,010,141
60 Belarus  800,448.4 GB  21,378,031
61 Romania  776,229.6 GB  13,365,001
62 Peru  758,626.1 GB  10,493,502
63 Ethiopia  743,062.9 GB  38,667,632
64 Mongolia  691,462.3 GB  11,272,380
65 Libyan Arab Jamahiriya  668,719.9 GB  18,907,657
66 Kuwait  661,741.0 GB  10,225,973
67 Morocco  644,972.5 GB  25,163,474
68 Poland  624,529.2 GB  8,723,909
69 Cote D'ivoire  620,023.0 GB  9,157,374
70 Azerbaijan  594,291.3 GB  10,522,465
71 Latvia  585,720.7 GB  2,997,323
72 Yemen  566,533.7 GB  19,328,612
73 Ecuador  561,751.3 GB  53,497,327
74 Norway  541,350.0 GB  4,667,938
75 Switzerland  510,505.8 GB  34,194,114
76 Palestinian Territory Occupied  497,510.7 GB  12,359,159
77 Belgium  465,906.1 GB  6,231,820
78 South Africa  456,463.9 GB  16,891,178
79 Finland  431,977.6 GB  3,880,825
80 Tanzania United Republic of  416,199.4 GB  10,562,935
81 Israel  395,894.1 GB  8,961,930
82 Afghanistan  392,879.2 GB  14,628,499
83 Uganda  370,147.9 GB  18,834,313
84 Portugal  362,532.9 GB  5,670,943
85 Denmark  328,967.2 GB  2,998,802
86 Lithuania  317,481.3 GB  4,036,903
87 Hungary  314,704.7 GB  4,808,816
88 Czech Republic  313,362.9 GB  4,891,198
89 Georgia  290,668.4 GB  3,507,352
90 Guinea  280,756.6 GB  8,541,728
91 Greece  260,197.1 GB  3,719,817
92 Sri Lanka  249,643.9 GB  6,433,817
93 Gabon  223,953.0 GB  2,408,602
94 Bahrain  223,712.6 GB  3,607,332
95 Tunisia  215,864.0 GB  6,039,235
96 Brunei Darussalam  210,302.9 GB  1,596,188
97 Bulgaria  209,431.9 GB  4,102,464
98 Dominican Republic  207,108.9 GB  6,817,460
99 Lebanon  202,036.1 GB  8,997,569
100 Guatemala  201,100.2 GB  4,359,821
101 Uzbekistan  200,424.8 GB  3,949,469
102 Serbia  196,009.2 GB  3,529,060
103 Panama  181,159.5 GB  4,926,657
104 Bolivia  180,090.0 GB  3,176,753
105 Djibouti  162,260.7 GB  4,233,295
106 Paraguay  153,708.1 GB  2,052,962
107 Ireland  134,886.9 GB  1,870,618
108 Slovenia  132,209.9 GB  1,543,718
109 Croatia (LOCAL Name: Hrvatska)  113,462.0 GB  1,123,652
110 Costa Rica  113,072.9 GB  1,681,790
111 Slovakia (SLOVAK Republic)  109,350.0 GB  1,227,203
112 Moldova Republic of  105,851.0 GB  2,665,477
113 Albania  102,952.8 GB  2,331,680
114 Bosnia and Herzegowina  102,670.0 GB  932,610
115 Cuba  102,248.8 GB  2,636,150
116 Mauritius  98,380.7 GB  1,307,947
117 Jamaica  90,333.4 GB  2,058,337
118 Bhutan  81,020.4 GB  1,677,992
119 Estonia  80,049.3 GB  1,046,206
120 Uruguay  75,770.0 GB  1,110,560
121 Luxembourg  60,532.8 GB  1,316,691
122 Honduras  59,893.1 GB  1,389,185
123 Benin  59,558.1 GB  6,822,871
124 Antigua and Barbuda  58,027.7 GB  1,620,714
125 Cyprus  54,743.9 GB  4,836,142
126 Togo  53,781.5 GB  1,410,695
127 Maldives  51,648.4 GB  901,037
128 Senegal  50,803.2 GB  1,933,133
129 Guam  50,307.3 GB  977,632
130 Northern Mariana Islands  42,661.8 GB  267,495
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.5 GB  3,190,433
135 Rwanda  36,095.8 GB  1,195,320
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.7 GB  2,373,327
138 El Salvador  32,757.1 GB  868,987
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.4 GB  342,062
141 Madagascar  28,482.0 GB  749,456
142 Nicaragua  26,957.6 GB  519,785
143 Malta  26,520.2 GB  501,349
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,705.7 GB  746,479
146 Tajikistan  24,641.0 GB  1,195,473
147 Puerto Rico  23,974.1 GB  633,539
148 Palau  23,813.5 GB  181,002
149 Reunion  23,187.0 GB  93,148
150 Seychelles  22,024.9 GB  3,411,309
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,051.0 GB  1,433,114
153 Angola  20,416.3 GB  721,255
154 Mali  18,157.6 GB  1,056,613
155 Burkina Faso  17,984.2 GB  1,557,060
156 Montenegro  17,657.9 GB  370,177
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.0 GB  527,828
159 Zambia  16,174.9 GB  652,271
160 Zimbabwe  15,889.5 GB  2,279,645
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,799.2 GB  297,838
163 Malawi  13,151.4 GB  188,286
164 Papua New Guinea  12,466.5 GB  191,812
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.6 GB  20,804
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,386
174 Saint Vincent and The Grenadines  7,812.4 GB  98,438
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,772
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,089.4 GB  332,889
179 Dominica  5,266.9 GB  293,491
180 Martinique  5,201.1 GB  74,499
181 Equatorial Guinea  5,124.9 GB  314,650
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.7 GB  122,223
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.5 GB  36,895
188 Guadeloupe  3,019.6 GB  42,604
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,423
191 Andorra  2,856.3 GB  71,565
192 Cape Verde  2,653.5 GB  123,816
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.6 GB  55,771
207 Virgin Islands (BRITISH)  1,091.4 GB  33,428
208 Saint Kitts and Nevis  963.9 GB  13,806
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,693
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4